As a young person in South Africa, choosing a degree is a pivotal decision that can shape your future. While a university qualification generally offers a significant advantage in the job market, not all degrees are created equal. Recent reports and studies highlight that certain fields of study have a higher rate of graduate unemployment or longer job-waiting periods. It is crucial for prospective students to be aware of these trends to make informed career decisions.
This document compiles a list of degrees and majors that are frequently cited as having significant unemployment challenges. While a definitive, strictly-ranked list is not consistently published, this data provides a clear picture of the fields where graduates may face a tougher entry into the professional world.
Degrees with Higher Unemployment or Slow Employment
| Degree / Major Field | Why It Tends to Have Higher Unemployment |
|---|---|
| Human Resources / Industrial Psychology / Labour Relations | Many graduates report high unemployment and slower absorption into the job market. |
| Public Management / Public Administration / Political Studies | Characterized by long waiting periods to find employment, with many graduates remaining unemployed. |
| Accounting & Finance (certain subfields) | While parts of this field have strong employment, certain less technical or oversupplied areas can be slower to absorb new graduates. |
| Economics (especially non-quantitative) | Graduates, particularly in more theoretical fields, often take longer to find suitable employment. |
| Psychology / Sociology / Anthropology / Social Sciences | High competition and fewer direct, established career paths make it challenging to secure a job immediately after graduation. |
| Government / Political Studies | There are fewer roles available, often concentrated in the public sector, which can have slower hiring processes. |
| Humanities & Arts (History, Philosophy, Fine Arts, etc.) | Many graduates struggle to find jobs directly linked to their field of study, leading to longer job searches. |
| Liberal Arts (broad multidisciplinary) | Similar to humanities, a lack of technical or vocational specialization can make it harder to find direct employment. |
| Education (non-STEM or non-specialised teaching) | In some regions, there is an oversupply of teachers, and the field can face budget and hiring constraints. |
| Social Development / Social Work | Employment is often dependent on external funding, which can limit the number of available paid roles. |
| Language & Communication Studies | Some graduates in this field have reported longer job search times. |
| Non-technical aspects of Commerce | Majors that are not strongly quantitative or that lack in-demand skills can be harder to market in a competitive environment. |
| Non-specialised Maths / Statistics | Those with applied, technical skills generally fare better. Pure or theoretical studies without practical experience can lead to a longer job search. |
| Arts-related design, crafts | This is a very competitive field with niche job roles that are often part-time or informal. |
It's important to understand that this information is not intended to discourage you from pursuing a passion. Rather, it is meant to encourage a strategic approach. Consider combining your passion with an in-demand skill set through an internship, a minor, or postgraduate studies.
The key takeaway is that a degree alone is not a guarantee of employment. Your success will depend on a combination of your qualifications, practical experience, networking, and a proactive approach to the job search.